*Price reduced by $1500 if installed directly on countertop*
With virtually unlimited options when it comes to syrup flavor and color, you can satisfy every customers’ frozen beverage desires!
Frozen Lemonade, Frozen Coffee, and sugar-free varieties meet the demands of customers who prefer fresh, healthier options.
Whether you are serving Generation Z, millennials or baby boomers, you can provide a drink choice everyone will love.
Machine ROI Estimate:
Model: 772-MFLV
Unit Price: $41,500
Monthly Lease: $962.32
Daily Lease Cost: $32.08
Cups/day to Break Even: 18 cups/day
Estimated Cost & Profit per Cup
| Size | Product Cost | Cup | Lid | Straw | Total Cost | Retail Price | Profit/Cup | Margin % |
| 16 oz | $0.25 | $0.13 | $0.07 | $0.04 | $0.48 | $1.89 | $1.41 | 74.60% |
| 24 oz | $0.37 | $0.17 | $0.07 | $0.04 | $0.64 | $2.49 | $1.85 | 74.30% |
| 32 oz | $0.50 | $0.30 | $0.07 | $0.04 | $0.90 | $2.79 | $1.89 | 67.70% |
Thank you for viewing our quality commercial restaurant equipment online at The Foodservice Equipment Depot. We are your trusted food equipment supply store in Canada based out of Calgary, AB. The FED has answers for your how-to’s, product guides, specifications, drawings, discount pricing and shipping questions. If you are wanting to buy used or new food equipment in stock at our warehouse, please contact us today for a quote.
| Electric Frequency | 60 HZ | 50 HZ |
| Dispenser Type | Air-Cooled – Remote | Air-Cooled – Remote |
| Barrel Volume | 184 oz | 5,441 mL |
| Continuous Draw – Alternating Barrel | 4,500 – 5,020 – 4,850 oz/hr | 115,337 – 124,209 mL/hr |
| Recovery Times | 4 – 3 mins | 4 – 3 mins |
| Refrigeration | 15,000 ~ 19,000 BTU/hr | 15,826 ~ 20,046 KJ/hr |
| Measuring System | Imperial | Metric |
| Door Models | Short – Tall | Short – Tall |
| Height | 34.0 – 41.3 in | 864 – 1,049 mm |
| Width | 17.0 in | 432 mm |
| Depth | 32.5 in | 826 mm |





